Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Apr 2018 | 39073 | 21219 | 28885 | 3706 | 12288 | 17614259 | 81547 | 635489 | 466825 | 859616 |
Mar 2018 | 33204 | 20386 | 22912 | 3035 | 16898 | 29000950 | 94114 | 710286 | 631977 | 1029332 |
Feb 2018 | 36761 | 22570 | 25367 | 3361 | 16898 | 29000950 | 94114 | 710286 | 631977 | 1029332 |
Jan 2018 | 33422 | 22422 | 22015 | 2844 | 22064 | 30129273 | 88168 | 682486 | 695082 | 1036083 |
Dec 2017 | 46395 | 29034 | 32434 | 3312 | 19737 | 33028836 | 102678 | 1005463 | 900058 | 1438269 |
Nov 2017 | 46461 | 30439 | 28160 | 3935 | 22950 | 38687802 | 118078 | 844814 | 913191 | 1393845 |
Oct 2017 | 34759 | 24416 | 20300 | 3079 | 23503 | 38876824 | 95462 | 629306 | 756924 | 1077542 |
Sep 2017 | 35436 | 24642 | 19593 | 4460 | 26544 | 40417974 | 133818 | 587819 | 739276 | 1063092 |
Aug 2017 | 42708 | 29964 | 20631 | 5297 | 29402 | 55969209 | 164232 | 639574 | 928885 | 1323977 |
Jul 2017 | 38612 | 23778 | 21548 | 5599 | 23755 | 37957995 | 173573 | 668006 | 737148 | 1196993 |
Jun 2017 | 9494 | 3222 | 5588 | 1226 | 10030 | 2396859 | 36785 | 167643 | 96686 | 284828 |
May 2017 | 9440 | 1236 | 7767 | 1441 | 8378 | 2601800 | 44687 | 240779 | 38343 | 292657 |
Totals | 355682731 | 1227256 | 7521951 | 7536372 | 12025566 | |||||
Generated by Webalizer Version 2.23 |